ChatGPT Monthly Cost Calculator
Estimate your monthly AI API costs by use case and scale. No token math needed — pick a use case, set your volume, and compare top models side by side.
Configure Your Use Case
Token assumptions for this use case
Input / request
800 tokens
Output / request
300 tokens
100
1100K
22 days
131
Total monthly requests
2K
100 req/day × 22 days
Cheapest option for this use case
Gemini 2.0 Flash
by Google
Monthly cost
$0.44
Yearly cost
$5.28
Cost / request
$0.000200
Monthly Cost by Model
Gemini 2.0 Flash(Google)Cheapest
$0.44/moGPT-4o mini(OpenAI)
$0.66/moClaude Haiku 4.5(Anthropic)
$4.05/moGemini 2.0 Pro(Google)
$8.80/moGPT-4o(OpenAI)
$11.00/moClaude Sonnet 4.5(Anthropic)
$15.18/moFull Comparison (cheapest first)
| Model | Provider | Cost / req | Monthly | Yearly |
|---|---|---|---|---|
Gemini 2.0 Flash | $0.000200 | $0.44 | $5.28 | |
GPT-4o mini | OpenAI | $0.000300 | $0.66 | $7.92 |
Claude Haiku 4.5 | Anthropic | $0.001840 | $4.05 | $48.58 |
Gemini 2.0 Pro | $0.004000 | $8.80 | $105.60 | |
GPT-4o | OpenAI | $0.005000 | $11.00 | $132.00 |
Claude Sonnet 4.5 | Anthropic | $0.006900 | $15.18 | $182.16 |
Potential savings by choosing the cheapest model: $14.74/month ($176.88/year) compared to Claude Sonnet 4.5.
API Pricing Reference (per million tokens)
| Model | Input / 1M | Output / 1M |
|---|---|---|
GPT-4o(OpenAI) | $2.50 | $10.00 |
GPT-4o mini(OpenAI) | $0.15 | $0.60 |
Claude Sonnet 4.5(Anthropic) | $3.00 | $15.00 |
Claude Haiku 4.5(Anthropic) | $0.80 | $4.00 |
Gemini 2.0 Flash(Google) | $0.10 | $0.40 |
Gemini 2.0 Pro(Google) | $1.25 | $10.00 |
Prices as of early 2026. Verify at each provider's pricing page before budgeting.